| Coin | Algo | Merged Mining |
Blocks | Difficulty | Reward Per Block |
Price BTC |
Market Cap. BTC |
Ratio vs. BTC or LTC |
Revenue Coins / Day |
Revenue BTC / Day |
Profit USD / Day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHA-256 | N | 324683 | 35002482026 | 25 | 1.00000000 | 13367075 | 100.00% | 0 | 0 | $0.00 | |
| scrypt | N | 655771 | 35178.737 | 50 | 0.01056023 | 346254 | 100.00% | 0 | 0 | $0.00 | |
| scrypt | Y | 410861 | 17270.241 | 31250 | 0.00000079 | 74260 | 9.52% | 0 | 0 | $0.00 | |
| SHA-256 | N | 114991 | 181455145 | 86.15 | 0.00302886 | 64949 | 201.34% | 0 | 0 | $0.00 | |
| SHA-256 | Y | 200345 | 21001778950 | 50 | 0.00292503 | 29300 | 0.97% | 0 | 0 | $0.00 | |
| scrypt | N | 413021 | 296.995 | 80 | 0.00008249 | 6814 | 148.04% | 0 | 0 | $0.00 | |
| scrypt | N | 128928 | 1271.867 | 7.60 | 0.00264000 | 2246 | 105.03% | 0 | 0 | $0.00 | |
| scrypt | N | 1424839 | 42.404 | 31.67 | 0.00002922 | 1917 | 145.40% | 0 | 0 | $0.00 | |
| SHA-256 | Y | 227016 | 16554341137 | 48 | 0.00008955 | 1878 | 0.04% | 0 | 0 | $0.00 | |
| SHA-256 | Y | 157263 | 18660630505 | 5000 | 0.00000010 | 786 | ? | 0 | 0 | $0.00 | |
| SHA-256 | N | 427833 | 2510961 | 20 | 0.00008498 | 727 | 94.77% | 0 | 0 | $0.00 | |
| scrypt | N | 994494 | 29.966 | 15 | 0.00002000 | 298 | 66.70% | 0 | 0 | $0.00 | |
| scrypt | N | 511385 | 5.175 | 2 | 0.00002525 | 49 | 65.02% | 0 | 0 | $0.00 | |
| SHA-256 | N | 83007 | 1757909 | 172 | ? | ? | ? | 0 | 0 | $0.00 | |
| scrypt | N | 867586 | 14.98 | 42 | ? | ? | ? | 0 | 0 | $0.00 |
| Algorithm | Hashrate | Power (W) | Power Cost ($/kWh) | Period |
|---|---|---|---|---|
| SHA-256 | ||||
| scrypt |